Quantity: | |
---|---|
| |
1U4941
Caterpillar
Sample | Description | Weight (kg) | Model Application |
1U0295 | DBF Center Cutting edge 1025*280*25 3*1" | 53.4 | 953,951,943,926,924,916 |
9W8215 | DBF Center Cutting edge 1130*203*19 4*5/8" | 32 | 416,426 |
100-6668 | DBF Center Cutting edge 1399.5*360*30 3*1-1/4" | 104.6 | 972H,972G,970,966 |
7V1490 | SBF Base edge 3041*304*40 18*Φ35" | 271 | 966D,E,970,960 |
8K8161 | SBF Base edge 2438*254*25 18*Φ27" | 110.5 | 930,950 |
9R5313 | SBF Base edge 2396*150*19 30*Φ17.5" | 48 | 416,426,428 |
1U0761 | End Cutting edge 265*556*40 3*1-1/4" | 43.7 | 980C,F,G,H,970,988B |
3G6395 | End Cutting edge 200*510*35 3*1-1/4" | 26.1 | 977,973C,972G,966C,D,E,F... |
4T8101 | End Cutting edge 170*496*30 3*1" | 18.6 | 963C,955,944,950B,E,F,G,960F |
4T6699 | Segment 270*360*30 2*1-1/4" | 19.6 | 972G,970F,966D,E,F,G |
100-6666 | Segment 290*360*30 2*1-1/4" | 21.3 | 972G,970F,966G |
Sample And so on |
Sample | Description | Weight (kg) | Model Application |
1U0295 | DBF Center Cutting edge 1025*280*25 3*1" | 53.4 | 953,951,943,926,924,916 |
9W8215 | DBF Center Cutting edge 1130*203*19 4*5/8" | 32 | 416,426 |
100-6668 | DBF Center Cutting edge 1399.5*360*30 3*1-1/4" | 104.6 | 972H,972G,970,966 |
7V1490 | SBF Base edge 3041*304*40 18*Φ35" | 271 | 966D,E,970,960 |
8K8161 | SBF Base edge 2438*254*25 18*Φ27" | 110.5 | 930,950 |
9R5313 | SBF Base edge 2396*150*19 30*Φ17.5" | 48 | 416,426,428 |
1U0761 | End Cutting edge 265*556*40 3*1-1/4" | 43.7 | 980C,F,G,H,970,988B |
3G6395 | End Cutting edge 200*510*35 3*1-1/4" | 26.1 | 977,973C,972G,966C,D,E,F... |
4T8101 | End Cutting edge 170*496*30 3*1" | 18.6 | 963C,955,944,950B,E,F,G,960F |
4T6699 | Segment 270*360*30 2*1-1/4" | 19.6 | 972G,970F,966D,E,F,G |
100-6666 | Segment 290*360*30 2*1-1/4" | 21.3 | 972G,970F,966G |
Sample And so on |