Views: 51 Author: YASSIAN-Envy Publish Time: 2025-08-21 Origin: Site
Performance of Construction Industry machinery parts exports:
Growth momentum continued in 2024, but the growth rate slowed significantly from the high levels of 2021–22 (30%+). This reflects cyclical adjustments in global demand.
Fluctuations in early 2025: There was a 12.7% month-on-month decline in February, but a cumulative increase of 8.68% for January–February. This indicates the coexistence of short-term order fluctuations and long-term resilience.
Core market performance:
Russia: Remains the largest export destination in 2025 (USD 636.2 billion in total, including complete machines and parts), but payment risks have risen due to geopolitical factors.
Asia-Pacific region: There is strong infrastructure demand in Southeast Asia (with this region being highlighted as a key application area), and there has been an acceleration in the localisation of Chinese enterprises (e.g. factories in Thailand).
Europe and the Americas: There are higher import barriers for high-end parts, which require ISO 14001 environmental certification (suggesting that Chinese manufacturers are improving their emissions control).
The grader blades produced by YASSIAN are highly durable and strong. The product's design is optimised to distribute loads evenly and extend its lifespan. The welding process is highly skilled to ensure durability.
The angle at which the blade plate enters the soil can be adjusted according to the hardness of the soil. Designed for a variety of applications, it is seamlessly integrated with the excavator. The highly wear-resistant blade plate and precision-cast bucket teeth also extend the bucket's service life.
Suitable for Caterpillar, Komatsu, Liugong, Sany Heavy Industry, etc., Ningbo Yasheng h
as the most comprehensive range of blade models and a professional technical department that can produce drawings, so customization is no problem at all.
We guarantee delivery times and quality. Our quality control department alone has a team of 20 people and can issue various reports required in Europe and North America.
Ningbo YASSIAN offers a wide range of bulldozer blade accessories, including widened and thickened blades, specialized bolts, and high-strength screws. Our products cover various models and specifications, such as M10, M12, M16, M20, and M30 bolts, as well as blade plates with different hardness grades, such as 250 and 500 hardness grades. Some products support 10.9-grade high strength, and these accessories are suitable for various construction machinery such as bulldozers, loaders, and excavators.
MotorGrader | ||||||
Partnumber | Description(mm) | Weight(kg) | Bolts | Nuts | Washers | ModelApplication |
3G8016 | DBC Grader Blade 1219*152* 13 9*5/8" | 16 | 3F5108 | 4K0367 | / | |
9W2293 | ||||||
9J3862 | DBC Grader Blade 1524* 152* 13 11*5/8" | 20 | 3F5108 | 4K0367 | / | LSPREAD-200 |
9W2295 | ||||||
T7478 | ||||||
2C3138 | DBC Grader Blade 1675*152* 13 6*5/8" | 22 | / | / | / | / |
2C3139 | DBC Grader Blade 1828*152* 13 8*5/8" | 24 | / | / | / | / |
8D2786 | DBC Grader Blade 1828*152* 13 13*5/8" | 24 | 3F5108 | 4K0367 | / | 12G, 12H, 14T, 112T, 120, 120G, 120H, 130G, 135H |
9W2297 | ||||||
T74841 | ||||||
8D2787 | DBC Grader Blade 2133*152* 13 15*5/8" | 28 | 3F5108 | 4K0367 | / | 12G, 12H, 120G, 120H, 130G, 16T |
9W2299 | ||||||
T74842 | ||||||
8J7782 | DBC Grader Blade 2438*152* 13 17*5/8" | 31.5 | 3F5108 | 4K0367 | / | / |
9W2301 | ||||||
T74843 | ||||||
4Z8968 | DBC Grader Blade 2743*152* 13 11*5/8" | 36 | / | / | / | / |
9W2303 | DBC Grader Blade 3048*152* 13 12*5/8" | 40 | 3F5108 | 4K0367 | / | / |
9W2294 | DBC Grader Blade 1219*152* 13 9*3/4" | 16 | / | / | / | / |
9W2296 | DBC Grader Blade 1524* 152* 13 11*3/4" | 20 | 4F7827 | 2J3506 | 5P8248 | / |
9J3660 | DBC Grader Blade 1828*152* 13 13*3/4" | 24 | 4F7827 | 2J3506 | 5P8248 | / |
9W2298 | ||||||
9J3659 | DBC Grader Blade 2133*152* 13 15*3/4" | 28 | 4F7827 | 2J3506 | 5P8248 | / |
9W2300 | ||||||
9J3656 | DBC Grader Blade 2438*152* 13 17*3/4" | 31.5 | 4F7827 | 2J3506 | 5P8248 | / |
9W2302 | ||||||
9W2304 | DBC Grader Blade 3048*152* 13 12*3/4" | 40 | 4F7827 | 2J3506 | 5P8248 | / |
9W1835 | DBC Grader Blade 609*152* 16 5*5/8" | 10 | 3F5108 | 4K0367 | / | 120G, 120H, 12G, 12H, 130G, 135H, 140B, 140G, 140H |
75527 | ||||||
9W2325 | DBC Grader Blade 1219*152* 16 9*5/8" | 20 | 3F5108 | 4K0367 | / | / |
5B5567 | DBC Grader Blade 1524* 152* 16 7*5/8" | 25 | 3F5108 | 4K0367 | / | / |
7D4508 | DBC Grader Blade 1524* 152* 16 11*5/8" | 25 | 3F5108 | 4K0367 | / | / |
7T1640 | ||||||
67678 | ||||||
T74883 | ||||||
T74751 |