Quantity: | |
---|---|
| |
Series | Diameter (mm) | Length (mm) | Unit Wight (kg) |
AT20 | 42 | 410 | 5 |
HM45 | 42 | 470 | 6 |
HM100/110 | 65 | 700 | 18 |
HM720CS/711/715 | 115 | 1060 | 82 |
HM1800/2000CS/V | 160 | 1400 | 220 |
HM2200/2500CS/V | 180 | 1500 | 270 |
MB500 | 90 | 850 | 40 |
MB1000 | 110 | 1000 | 54 |
HB2200 | 150 | 1300 | 164 |
TEX110H/HS | 50 | 510 | 6 |
S-21/BR321 | 45 | 480 | 5 |
S-86 | 170 | 1450 | 235 |
E-68/BR2568 | 130 | 1100 | 101 |
G-80 | 140 | 1200 | 135 |
G-120 | 195 | 1700 | 360 |
BRH40 | 45 | 500 | 6 |
BRH750 | 120 | 1100 | 86 |
SC36/Neuson NE36 | 77 | 700 | 22 |
MES121/150 | 45 | 440 | 5 |
MES1200/HB12 | 90 | 760 | 34 |
MES2000/HB27 | 120 | 1000 | 78 |
MES12000 | 215 | 1580 | 400 |
E-18X | 146 | 1300 | 148 |
And so on |
Series | Diameter (mm) | Length (mm) | Unit Wight (kg) |
AT20 | 42 | 410 | 5 |
HM45 | 42 | 470 | 6 |
HM100/110 | 65 | 700 | 18 |
HM720CS/711/715 | 115 | 1060 | 82 |
HM1800/2000CS/V | 160 | 1400 | 220 |
HM2200/2500CS/V | 180 | 1500 | 270 |
MB500 | 90 | 850 | 40 |
MB1000 | 110 | 1000 | 54 |
HB2200 | 150 | 1300 | 164 |
TEX110H/HS | 50 | 510 | 6 |
S-21/BR321 | 45 | 480 | 5 |
S-86 | 170 | 1450 | 235 |
E-68/BR2568 | 130 | 1100 | 101 |
G-80 | 140 | 1200 | 135 |
G-120 | 195 | 1700 | 360 |
BRH40 | 45 | 500 | 6 |
BRH750 | 120 | 1100 | 86 |
SC36/Neuson NE36 | 77 | 700 | 22 |
MES121/150 | 45 | 440 | 5 |
MES1200/HB12 | 90 | 760 | 34 |
MES2000/HB27 | 120 | 1000 | 78 |
MES12000 | 215 | 1580 | 400 |
E-18X | 146 | 1300 | 148 |
And so on |